2010


WEST SENECA POLICE DEPARTMENT

MONTHLY STATISTICS

Year 2010

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Calls Dispatched Police 1458 1366 1455 1502 1578 1712 1727            
Fire/Ems 328 292 284 327 290 295 331            
Accidents Fatal 1 0 0 0 0 0 0            
Injury 16 11 14 20 20 17 24            
Property Damage 110 132 98 84 87 89 91            
Other 0 0 0 1 2 1 0            
Assault 4 1 1 2 4 7 5            
Burglary Residential 6 13 5 9 10 10 14            
Commercial 5 4 1 2 2 6 8            
Criminal Mischief 25 12 29 24 35 44 44            
Disorderly Conduct Arrests 2 1 2 0 0 2 1            
Domestics 63 62 69 72 67 78 85            
First Aid Calls 241 210 194 217 176 196 207            
Harassment & Simple Assault 57 94 118 94 51 118 95            
Homicide 0 0 0 0 0 0 0            
Larceny Vehicles 2 4 1 1 2 2 2            
Other 42 39 58 70 64 75 82            
Narcotics Arrests 6 6 7 8 6 9 7            
Robbery 2 0 0 0 1 1 2            
Sexual Offenses 1 1 2 0 2 0 4            
D.W.I./ D.W.A.I. Arrests 10 7 15 10 10 5 9            
Red Light/ Stop SignViolations 32 15 41 28 20 28 32            
Seatbelt Violations 39 63 246 19 224 66 20            
Speeding Violations 130 94 148 132 165 105 202            
Unlicensed Operation of Vehicle 69 53 85 36 47 55 51            
Unregistered Vehicle/Susp. Registration 29 17 27 28 30 34 21            
Total Summonses Issued 617 496 864 451 681 482 520            
Total Criminal Arrests 121 98 123 87 105 108 98            

 

RETURN TO STATISTICS PAGE

(c) Copyright West Seneca Police Department