2010
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2010
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| Calls Dispatched | Police | 1458 | 1366 | |||||||||||
| Fire/Ems | 328 | 292 | ||||||||||||
| Accidents | Fatal | 1 | 0 | |||||||||||
| Injury | 16 | 11 | ||||||||||||
| Property Damage | 110 | 132 | ||||||||||||
| Other | 0 | 0 | ||||||||||||
| Assault | 4 | 1 | ||||||||||||
| Burglary | Residential | 6 | 13 | |||||||||||
| Commercial | 5 | 4 | ||||||||||||
| Criminal Mischief | 25 | 12 | ||||||||||||
| Disorderly Conduct Arrests | 2 | 1 | ||||||||||||
| Domestics | 63 | 62 | ||||||||||||
| First Aid Calls | 241 | 210 | ||||||||||||
| Harassment & Simple Assault | 57 | 94 | ||||||||||||
| Homicide | 0 | 0 | ||||||||||||
| Larceny | Vehicles | 2 | 4 | |||||||||||
| Other | 42 | 39 | ||||||||||||
| Narcotics Arrests | 6 | 6 | ||||||||||||
| Robbery | 2 | 0 | ||||||||||||
| Sexual Offenses | 1 | 1 | ||||||||||||
| D.W.I./ D.W.A.I. Arrests | 10 | 7 | ||||||||||||
| Red Light/ Stop SignViolations | 32 | 15 | ||||||||||||
| Seatbelt Violations | 39 | 63 | ||||||||||||
| Speeding Violations | 130 | 94 | ||||||||||||
| Unlicensed Operation of Vehicle | 69 | 53 | ||||||||||||
| Unregistered Vehicle/Susp. Registration | 29 | 17 | ||||||||||||
| Total Summonses Issued | 617 | 496 | ||||||||||||
| Total Criminal Arrests | 121 | 98 | ||||||||||||
(c) Copyright West Seneca Police Department