2009
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2009
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| Calls Dispatched | Police | 1646 | 1379 | 1513 | 1427 | 1607 | 1691 | 1688 | 1719 | 1551 | 1466 | 1468 | 1587 | 18738 |
| Fire/Ems | 340 | 285 | 316 | 309 | 360 | 300 | 293 | 344 | 272 | 331 | 302 | 323 | 3775 | |
| Accidents | Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Injury | 14 | 19 | 10 | 15 | 20 | 20 | 32 | 10 | 19 | 19 | 13 | 22 | 213 | |
| Property Damage | 165 | 98 | 79 | 85 | 94 | 91 | 77 | 84 | 76 | 114 | 122 | 129 | 1214 | |
| Other | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 11 | |
| Assault | 2 | 1 | 6 | 2 | 1 | 3 | 6 | 0 | 2 | 1 | 3 | 0 | 27 | |
| Burglary | Residential | 2 | 2 | 2 | 4 | 9 | 8 | 8 | 9 | 6 | 11 | 5 | 7 | 73 |
| Commercial | 5 | 1 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 9 | 5 | 3 | 56 | |
| Criminal Mischief | 20 | 17 | 30 | 27 | 35 | 37 | 25 | 26 | 26 | 23 | 22 | 19 | 307 | |
| Disorderly Conduct Arrests | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | |
| Domestics | 63 | 66 | 58 | 59 | 54 | 72 | 56 | 72 | 55 | 57 | 59 | 73 | 744 | |
| First Aid Calls | 235 | 197 | 225 | 213 | 234 | 192 | 194 | 226 | 184 | 236 | 222 | 222 | 2580 | |
| Harassment & Simple Assault | 54 | 59 | 76 | 64 | 66 | 67 | 68 | 51 | 59 | 36 | 41 | 46 | 687 | |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larceny | Vehicles | 2 | 3 | 1 | 5 | 6 | 5 | 0 | 2 | 4 | 4 | 4 | 5 | 41 |
| Other | 65 | 46 | 64 | 53 | 68 | 69 | 56 | 65 | 53 | 50 | 80 | 63 | 732 | |
| Narcotics Arrests | 5 | 12 | 7 | 6 | 11 | 10 | 11 | 8 | 2 | 11 | 11 | 5 | 99 | |
| Robbery | 0 | 0 | 3 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 22 | |
| Sexual Offenses | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 5 | 28 | |
| D.W.I./ D.W.A.I. Arrests | 10 | 17 | 13 | 14 | 11 | 13 | 14 | 17 | 15 | 7 | 4 | 5 | 140 | |
| Red Light/ Stop SignViolations | 35 | 30 | 22 | 23 | 36 | 26 | 28 | 30 | 18 | 16 | 22 | 22 | 308 | |
| Seatbelt Violations | 64 | 114 | 98 | 25 | 340 | 32 | 41 | 31 | 19 | 55 | 56 | 35 | 910 | |
| Speeding Violations | 129 | 127 | 165 | 127 | 72 | 106 | 112 | 125 | 201 | 148 | 139 | 105 | 1556 | |
| Unlicensed Operation of Vehicle | 76 | 71 | 75 | 64 | 64 | 47 | 64 | 52 | 64 | 48 | 49 | 48 | 722 | |
| Unregistered Vehicle/Susp. Registration | 24 | 37 | 35 | 25 | 22 | 24 | 27 | 38 | 36 | 26 | 20 | 18 | 332 | |
| Total Summonses Issued | 638 | 643 | 670 | 511 | 797 | 485 | 572 | 534 | 646 | 534 | 509 | 386 | 6925 | |
| Total Criminal Arrests | 140 | 133 | 140 | 120 | 124 | 133 | 123 | 137 | 130 | 104 | 96 | 71 | 1451 | |
(c) Copyright West Seneca Police Department