2008
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2008
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| Calls Dispatched | Police | 1545 | 1373 | 1527 | 1477 | 1515 | 1764 | 1809 | 1740 | 1627 | 1560 | 1530 | 2091 | 19558 |
| Fire/Ems | 327 | 261 | 321 | 275 | 281 | 315 | 290 | 312 | 300 | 293 | 277 | 413 | 3665 | |
| Accidents | Fatal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Injury | 19 | 11 | 9 | 14 | 14 | 19 | 16 | 18 | 23 | 16 | 14 | 24 | 197 | |
| Property Damage | 142 | 130 | 113 | 76 | 88 | 88 | 77 | 70 | 95 | 101 | 118 | 171 | 1269 | |
| Other | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 10 | |
| Assault | 11 | 1 | 3 | 3 | 6 | 5 | 6 | 5 | 1 | 2 | 2 | 0 | 45 | |
| Burglary | Residential | 8 | 7 | 6 | 6 | 4 | 8 | 9 | 15 | 14 | 5 | 9 | 10 | 101 |
| Commercial | 2 | 2 | 4 | 2 | 3 | 9 | 3 | 9 | 6 | 1 | 0 | 4 | 45 | |
| Criminal Mischief | 11 | 13 | 25 | 24 | 45 | 29 | 43 | 46 | 22 | 34 | 41 | 22 | 355 | |
| Disorderly Conduct Arrests | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 5 | 4 | 3 | 2 | 0 | 27 | |
| Domestics | 51 | 41 | 52 | 51 | 50 | 52 | 54 | 74 | 68 | 56 | 57 | 71 | 677 | |
| First Aid Calls | 223 | 190 | 243 | 180 | 192 | 226 | 184 | 207 | 200 | 198 | 194 | 274 | 2511 | |
| Harassment & Simple Assault | 288 | 79 | 66 | 68 | 76 | 281 | 91 | 73 | 86 | 67 | 67 | 60 | 1302 | |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larceny | Vehicles | 3 | 2 | 3 | 1 | 1 | 4 | 7 | 12 | 5 | 1 | 4 | 5 | 48 |
| Other | 39 | 32 | 47 | 64 | 63 | 69 | 96 | 59 | 81 | 73 | 48 | 64 | 735 | |
| Narcotics Arrests | 12 | 7 | 10 | 8 | 11 | 15 | 11 | 7 | 5 | 5 | 7 | 0 | 100 | |
| Robbery | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 12 | |
| Sexual Offenses | 1 | 0 | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 2 | 2 | 0 | 31 | |
| D.W.I./ D.W.A.I. Arrests | 25 | 17 | 10 | 12 | 19 | 16 | 15 | 15 | 9 | 12 | 11 | 12 | 173 | |
| Red Light/ Stop SignViolations | 29 | 21 | 36 | 25 | 32 | 39 | 40 | 27 | 27 | 26 | 21 | 18 | 341 | |
| Seatbelt Violations | 16 | 11 | 39 | 19 | 323 | 36 | 37 | 32 | 19 | 9 | 165 | 64 | 770 | |
| Speeding Violations | 166 | 84 | 160 | 142 | 138 | 144 | 147 | 112 | 185 | 158 | 142 | 107 | 1685 | |
| Unlicensed Operation of Vehicle | 114 | 64 | 98 | 46 | 72 | 54 | 48 | 58 | 70 | 53 | 69 | 49 | 795 | |
| Unregistered Vehicle/Susp. Registration | 63 | 45 | 46 | 22 | 39 | 31 | 34 | 48 | 50 | 37 | 35 | 16 | 466 | |
| Total Summonses Issued | 804 | 463 | 727 | 425 | 886 | 527 | 595 | 527 | 585 | 449 | 605 | 430 | 7023 | |
| Total Criminal Arrests | 171 | 130 | 158 | 121 | 142 | 145 | 124 | 144 | 156 | 117 | 113 | 89 | 1610 | |
(c) Copyright West Seneca Police Department