2008
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2008
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| Calls Dispatched | Police | 1545 | 1373 | 1527 | 1477 | 1515 | 1764 | 1809 | 1740 | 1627 | 1560 | |||
| Fire/Ems | 327 | 261 | 321 | 275 | 281 | 315 | 290 | 312 | 300 | 293 | ||||
| Accidents | Fatal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Injury | 19 | 11 | 9 | 14 | 14 | 19 | 16 | 18 | 23 | 16 | ||||
| Property Damage | 142 | 130 | 113 | 76 | 88 | 88 | 77 | 70 | 95 | 101 | ||||
| Other | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| Assault | 11 | 1 | 3 | 3 | 6 | 5 | 6 | 5 | 1 | 2 | ||||
| Burglary | Residential | 8 | 7 | 6 | 6 | 4 | 8 | 9 | 15 | 14 | 5 | |||
| Commercial | 2 | 2 | 4 | 2 | 3 | 9 | 3 | 9 | 6 | 1 | ||||
| Criminal Mischief | 11 | 13 | 25 | 24 | 45 | 29 | 43 | 46 | 22 | 34 | ||||
| Disorderly Conduct Arrests | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 5 | 4 | 3 | ||||
| Domestics | 51 | 41 | 52 | 51 | 50 | 52 | 54 | 74 | 68 | 56 | ||||
| First Aid Calls | 223 | 190 | 243 | 180 | 192 | 226 | 184 | 207 | 200 | 198 | ||||
| Harassment & Simple Assault | 288 | 79 | 66 | 68 | 76 | 281 | 91 | 73 | 86 | 67 | ||||
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Larceny | Vehicles | 3 | 2 | 3 | 1 | 1 | 4 | 7 | 12 | 5 | 1 | |||
| Other | 39 | 32 | 47 | 64 | 63 | 69 | 96 | 59 | 81 | 73 | ||||
| Narcotics Arrests | 12 | 7 | 10 | 8 | 11 | 15 | 11 | 7 | 5 | 5 | ||||
| Robbery | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | ||||
| Sexual Offenses | 1 | 0 | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 2 | ||||
| D.W.I./ D.W.A.I. Arrests | 25 | 17 | 10 | 12 | 19 | 16 | 15 | 15 | 9 | 12 | ||||
| Red Light/ Stop SignViolations | 29 | 21 | 36 | 25 | 32 | 39 | 40 | 27 | 27 | 26 | ||||
| Seatbelt Violations | 16 | 11 | 39 | 19 | 323 | 36 | 37 | 32 | 19 | 9 | ||||
| Speeding Violations | 166 | 84 | 160 | 142 | 138 | 144 | 147 | 112 | 185 | 158 | ||||
| Unlicensed Operation of Vehicle | 114 | 64 | 98 | 46 | 72 | 54 | 48 | 58 | 70 | 53 | ||||
| Unregistered Vehicle/Susp. Registration | 63 | 45 | 46 | 22 | 39 | 31 | 34 | 48 | 50 | 37 | ||||
| Total Summonses Issued | 804 | 463 | 727 | 425 | 886 | 527 | 595 | 527 | 585 | 449 | ||||
| Total Criminal Arrests | 171 | 130 | 158 | 121 | 142 | 145 | 124 | 144 | 156 | 117 | ||||
(c) Copyright West Seneca Police Department