2007
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2007
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| Calls Dispatched | Police | 1377 | 1430 | 1400 | 1327 | 1590 | 1773 | 1725 | 1658 | 1577 | 1528 | 1508 | 1530 | 18423 |
| Fire/Ems | 241 | 277 | 256 | 277 | 286 | 302 | 303 | 283 | 291 | 296 | 316 | 347 | 3475 | |
| Accidents | Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Injury | 17 | 22 | 15 | 19 | 24 | 21 | 21 | 21 | 24 | 24 | 26 | 19 | 253 | |
| Property Damage | 116 | 136 | 69 | 89 | 101 | 92 | 74 | 84 | 90 | 124 | 115 | 145 | 1235 | |
| Other | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| Assault | 3 | 3 | 4 | 4 | 2 | 7 | 3 | 8 | 5 | 3 | 4 | 2 | 48 | |
| Burglary | Residential | 8 | 5 | 9 | 6 | 11 | 12 | 11 | 18 | 15 | 10 | 8 | 9 | 122 |
| Commercial | 3 | 3 | 2 | 4 | 6 | 8 | 8 | 3 | 6 | 4 | 4 | 3 | 54 | |
| Criminal Mischief | 19 | 11 | 23 | 28 | 34 | 47 | 52 | 52 | 28 | 29 | 24 | 15 | 362 | |
| Disorderly Conduct Arrests | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 17 | |
| Domestics | 53 | 52 | 57 | 38 | 60 | 59 | 55 | 69 | 71 | 47 | 63 | 64 | 688 | |
| First Aid Calls | 169 | 189 | 178 | 186 | 185 | 164 | 188 | 180 | 189 | 199 | 194 | 247 | 2268 | |
| Harassment & Simple Assault | 67 | 45 | 74 | 58 | 81 | 73 | 92 | 86 | 73 | 73 | 80 | 70 | 872 | |
| Homicide | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Larceny | Vehicles | 1 | 0 | 5 | 2 | 5 | 2 | 2 | 7 | 5 | 1 | 5 | 4 | 39 |
| Other | 39 | 50 | 70 | 57 | 53 | 77 | 93 | 62 | 62 | 62 | 58 | 65 | 748 | |
| Narcotics Arrests | 10 | 9 | 7 | 8 | 10 | 14 | 11 | 12 | 10 | 8 | 8 | 12 | 119 | |
| Robbery | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 19 | |
| Sexual Offenses | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 4 | 1 | 0 | 45 | |
| D.W.I./ D.W.A.I. Arrests | 13 | 11 | 8 | 11 | 10 | 12 | 13 | 9 | 12 | 13 | 14 | 15 | 141 | |
| Red Light/ Stop SignViolations | 29 | 31 | 26 | 22 | 35 | 24 | 32 | 32 | 26 | 31 | 35 | 25 | 348 | |
| Seatbelt Violations | 22 | 13 | 31 | 29 | 297 | 63 | 44 | 30 | 37 | 36 | 291 | 16 | 909 | |
| Speeding Violations | 182 | 95 | 234 | 136 | 141 | 177 | 133 | 147 | 172 | 200 | 211 | 86 | 1914 | |
| Unlicensed Operation of Vehicle | 90 | 69 | 100 | 76 | 81 | 78 | 69 | 70 | 67 | 63 | 86 | 65 | 914 | |
| Unregistered Vehicle/Susp. Registration | 58 | 42 | 41 | 34 | 39 | 39 | 37 | 28 | 34 | 27 | 37 | 29 | 445 | |
| Total Summonses Issued | 746 | 499 | 735 | 552 | 856 | 679 | 595 | 558 | 637 | 562 | 941 | 431 | 7791 | |
| Total Criminal Arrests | 125 | 116 | 134 | 123 | 154 | 132 | 145 | 134 | 144 | 127 | 140 | 136 | 1610 | |
(c) Copyright West Seneca Police Department