2006
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2006
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| CALLS DISPATCHED | 1450 | 1204 | 1387 | 1443 | 1534 | 1576 | 1715 | 1606 | 1538 | 1815 | 1464 | 1484 | 18216 | |
| ACCIDENTS | fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| injury | 13 | 17 | 16 | 12 | 17 | 23 | 17 | 28 | 17 | 19 | 18 | 25 | 222 | |
| property damage | 133 | 86 | 86 | 90 | 87 | 84 | 70 | 67 | 86 | 131 | 104 | 116 | 1140 | |
| other | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | |
| ASSAULT | 1 | 2 | 2 | 4 | 0 | 1 | 9 | 3 | 4 | 4 | 2 | 7 | 39 | |
| BURGLARY | residential | 9 | 10 | 6 | 4 | 10 | 7 | 14 | 16 | 17 | 11 | 12 | 6 | 122 |
| commercial | 3 | 1 | 2 | 3 | 7 | 1 | 2 | 7 | 3 | 14 | 4 | 11 | 58 | |
| CRIMINAL MISCHIEF | 25 | 5 | 28 | 35 | 32 | 39 | 44 | 35 | 30 | 26 | 25 | 27 | 351 | |
| DISORDERLY CONDUCT ARRESTS | 0 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | |
| FAMILY DISPUTES | 53 | 41 | 42 | 47 | 60 | 65 | 67 | 38 | 63 | 64 | 65 | 56 | 661 | |
| FIRST AID CALLS | 194 | 143 | 178 | 230 | 171 | 182 | 180 | 197 | 192 | 199 | 198 | 187 | 2251 | |
| HARASSMENT & SIMPLE ASSAULT | 32 | 34 | 53 | 38 | 51 | 57 | 63 | 59 | 66 | 77 | 69 | 67 | 666 | |
| HOMICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LARCENY | vehicles | 5 | 4 | 3 | 4 | 1 | 6 | 5 | 3 | 4 | 6 | 6 | 2 | 49 |
| other | 53 | 44 | 34 | 70 | 73 | 61 | 96 | 92 | 62 | 54 | 53 | 47 | 239 | |
| NARCOTICS ARRESTS | 8 | 13 | 14 | 4 | 11 | 12 | 19 | 13 | 17 | 9 | 8 | 14 | 142 | |
| ROBBERY | 4 | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 23 | |
| SEXUAL OFFENSES | 1 | 1 | 3 | 4 | 8 | 3 | 6 | 3 | 2 | 4 | 7 | 2 | 44 | |
| D.W.I./ D.W.A.I. ARRESTS | 14 | 10 | 13 | 20 | 11 | 9 | 7 | 8 | 12 | 9 | 8 | 19 | 140 | |
| RED LIGHT/ STOP SIGN VIOLATIONS | 21 | 22 | 31 | 33 | 24 | 18 | 18 | 17 | 21 | 15 | 23 | 24 | 267 | |
| SEATBELT VIOLATIONS | 11 | 8 | 12 | 13 | 154 | 51 | 181 | 126 | 16 | 4 | 193 | 18 | 787 | |
| SPEEDING VIOLATIONS | 106 | 128 | 131 | 134 | 130 | 104 | 83 | 146 | 161 | 86 | 159 | 146 | 1514 | |
| UNLICENSED OPERATION OF VEHICLE | 64 | 55 | 69 | 48 | 59 | 53 | 55 | 53 | 70 | 54 | 76 | 62 | 718 | |
| UNREGISTERED VEHICLE/SUSP. REGISTRATION | 50 | 52 | 46 | 45 | 49 | 36 | 39 | 30 | 36 | 35 | 46 | 30 | 494 | |
| TOTAL SUMMONSES ISSUED | 529 | 510 | 596 | 551 | 699 | 452 | 607 | 564 | 498 | 377 | 783 | 514 | 6686 | |
(c) Copyright West Seneca Police Department