2005


 

WEST SENECA POLICE DEPARTMENT

MONTHLY STATISTICS

Year 2005

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
CALLS DISPATCHED 1416 1226 1357 1337 1585 1657 1619 1618 1576 1575 1582 1401 17949
ACCIDENTS fatal 0 0 1 0 0 0 0 0 1 0 0 0 2
injury 23 18 14 21 23 11 24 13 23 20 22 14 226
property damage 100 102 91 84 79 88 84 60 92 90 149 134 1153
other 16 8 10 0 3 2 2 2 2 1 2 1 49
ASSAULT 3 1 2 0 4 5 0 2 10 6 1 1 35
BURGLARY residential 17 5 9 6 9 4 10 32 6 8 4 7 117
commercial 1 2 4 2 4 6 3 3 3 3 5 6 42
CRIMINAL MISCHIEF 16 18 23 23 37 47 50 28 29 31 28 20 350
DISORDERLY CONDUCT ARRESTS 1 0 1 5 3 1 5 1 1 0 0 2 20
FAMILY DISPUTES 53 60 62 56 61 88 52 62 60 59 66 43 722
FIRST AID CALLS 163 186 181 160 183 154 173 136 162 170 172 186 2026
HARASSMENT & SIMPLE ASSAULT 36 45 44 41 66 60 55 70 62 59 35 40 479
HOMICIDE 0 0 0 0 0 0 0 0 1 0 0 0 1
LARCENY vehicles 5 3 0 6 7 11 6 5 2 7 7 4 63
other 92 49 44 55 93 85 90 93 75 90 53 52 871
NARCOTICS ARRESTS 10 10 14 12 3 6 10 7 4 17 6 8 107
ROBBERY 2 1 2 0 1 0 1 2 2 1 3 4 19
SEXUAL OFFENSES 2 1 1 2 5 3 3 5 1 4 1 0 28
D.W.I./ D.W.A.I. ARRESTS 13 5 11 8 10 8 9 4 12 7 6 13 106
RED LIGHT/ STOP SIGN VIOLATIONS 35 22 26 9 21 29 16 23 14 21 14 22 252
SEATBELT VIOLATIONS 9 4 11 22 135 62 119 124 14 10 114 14 638
SPEEDING VIOLATIONS 118 100 215 152 206 141 181 86 88 137 107 79 1610
UNLICENSED OPERATION OF VEHICLE 65 42 57 53 49 39 44 36 35 44 50 16 530
UNREGISTERED VEHICLE/SUSP. REGISTRATION 29 33 44 22 37 32 26 28 24 25 36 37 373
TOTAL SUMMONSES ISSUED 473 368 572 444 651 455 609 538 365 400 517 361 5753

 

 

RETURN TO STATISTICS PAGE

(c) Copyright West Seneca Police Department