2004
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2004
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| CALLS DISPATCHED | 1330 | 1155 | 1231 | 1217 | 1433 | 1486 | 1575 | 1680 | 1812 | 1716 | 1609 | 1791 | 18035 | |
| ACCIDENTS | fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| injury | 22 | 18 | 12 | 18 | 24 | 28 | 25 | 17 | 28 | 26 | 26 | 29 | 273 | |
| property damage | 121 | 95 | 78 | 85 | 85 | 94 | 63 | 61 | 80 | 86 | 101 | 121 | 1070 | |
| other | 2 | 5 | 5 | 1 | 6 | 0 | 1 | 5 | 12 | 15 | 29 | 14 | 95 | |
| ASSAULT | 9 | 17 | 8 | 10 | 10 | 11 | 5 | 6 | 1 | 7 | 3 | 2 | 89 | |
| BURGLARY | residential | 5 | 4 | 7 | 8 | 12 | 2 | 5 | 5 | 17 | 12 | 8 | 16 | 101 |
| commercial | 5 | 0 | 4 | 3 | 0 | 1 | 5 | 3 | 3 | 5 | 5 | 3 | 37 | |
| CRIMINAL MISCHIEF | 10 | 11 | 22 | 24 | 25 | 40 | 36 | 34 | 27 | 26 | 28 | 31 | 314 | |
| DISORDERLY CONDUCT ARRESTS | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 15 | |
| FAMILY DISPUTES | 38 | 59 | 56 | 36 | 52 | 75 | 67 | 76 | 62 | 60 | 50 | 58 | 689 | |
| FIRST AID CALLS | 153 | 138 | 156 | 130 | 181 | 152 | 167 | 132 | 1034 | |||||
| HARASSMENT & SIMPLE ASSAULT | 42 | 36 | 38 | 39 | 48 | 43 | 55 | 64 | 60 | 49 | 32 | 48 | 554 | |
| HOMICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LARCENY | vehicles | 6 | 4 | 1 | 0 | 3 | 2 | 3 | 3 | 8 | 7 | 6 | 9 | 52 |
| other | 59 | 54 | 62 | 81 | 94 | 77 | 78 | 89 | 81 | 84 | 73 | 93 | 925 | |
| NARCOTICS ARRESTS | 7 | 4 | 1 | 3 | 5 | 7 | 6 | 5 | 12 | 6 | 3 | 12 | 71 | |
| ROBBERY | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | |
| SEXUAL OFFENSES | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 21 | |
| D.W.I./ D.W.A.I. ARRESTS | 5 | 6 | 2 | 6 | 11 | 4 | 5 | 7 | 20 | 12 | 6 | 10 | 94 | |
| RED LIGHT/ STOP SIGN VIOLATIONS | 17 | 26 | 15 | 19 | 30 | 23 | 26 | 26 | 27 | 22 | 23 | 20 | 274 | |
| SEATBELT VIOLATIONS | 8 | 6 | 3 | 10 | 82 | 128 | 74 | 142 | 2 | 9 | 132 | 4 | 610 | |
| SPEEDING VIOLATIONS | 94 | 119 | 88 | 133 | 164 | 188 | 110 | 106 | 172 | 159 | 141 | 143 | 1617 | |
| UNLICENSED OPERATION OF VEHICLE | 44 | 29 | 37 | 51 | 45 | 23 | 50 | 44 | 60 | 58 | 43 | 42 | 526 | |
| UNREGISTERED VEHICLE/SUSP. REGISTRATION | 13 | 11 | 17 | 33 | 27 | 32 | 20 | 20 | 30 | 30 | 27 | 36 | 296 | |
| TOTAL SUMMONSES ISSUED | 278 | 309 | 318 | 399 | 535 | 571 | 431 | 480 | 517 | 463 | 504 | 399 | 5204 | |
(c) Copyright West Seneca Police Department