WEST SENECA POLICE DEPARTMENT

MONTHLY STATISTICS

Year 2003

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
CALLS DISPATCHED 1295 1160 1213 1272 1415 1469 1499 1443 1346 1385 1395 1320 16,262
ACCIDENTS fatal 1 0 1 2 0 0 0 0 0 0 0 1 5
injury 21 17 22 19 17 29 23 18 18 25 22 17 248
property damage 128 97 74 91 79 64 69 72 90 95 116 98 1073
other 3 7 4 8 12 6 5 0 7 13 20 9 94
ASSAULT 7 9 13 14 13 12 11 12 14 13 9 17 144
BURGLARY residential 1 4 4 8 5 5 15 7 7 15 13 13 97
commercial 2 3 2 3 1 1 2 3 1 3 8 4 33
CRIMINAL MISCHIEF 20 20 34 39 63 39 42 38 40 44 29 25 433
DISORDERLY CONDUCT ARRESTS 0 1 0 0 4 2 1 2 0 3 2 0 15
FAMILY DISPUTES 44 34 45 51 58 55 37 64 65 53 59 56 621
FIRST AID CALLS 145 120 104 114 151 105 141 130 132 154 120 142 1558
HARASSMENT & SIMPLE ASSAULT 49 33 47 44 62 52 45 42 47 53 53 35 562
HOMICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY vehicles 3 1 7 12 3 2 3 4 6 5 9 3 58
other 59 45 60 45 100 76 113 108 95 87 88 91 967
NARCOTICS ARRESTS 9 11 7 2 7 8 8 8 7 8 3 6 84
ROBBERY 0 0 3 2 4 3 0 0 2 1 0 0 15
SEXUAL OFFENSES 7 2 4 1 3 1 0 1 0 4 0 1 24
D.W.I./ D.W.A.I. ARRESTS 15 14 18 5 9 11 6 8 10 9 3 5 113
RED LIGHT/ STOP SIGN VIOLATIONS 17 25 15 13 14 26 23 19 15 9 13 11 200
SEATBELT VIOLATIONS 6 5 13 3 167 10 74 79 10 4 174 7 552
SPEEDING VIOLATIONS 189 163 188 125 113 134 126 139 159 111 148 129 1724
UNLICENSED OPERATION OF VEHICLE 61 65 51 36 43 56 68 43 50 48 29 25 575
UNREGISTERED VEHICLE/SUSP. REGISTRATION 34 39 30 35 28 10 43 21 30 21 12 15 318
TOTAL SUMMONSES ISSUED 494 490 456 316 515 441 605 484 385 330 509 291 5316

RETURN TO STATISTICS PAGE

 

(c) Copyright West Seneca Police Department