WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2002
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| CALLS DISPATCHED | 1,240 | 1,136 | 1,282 | 1,284 | 1,363 | 1,490 | 1,574 | 1,405 | 1,378 | 1,376 | 1,279 | 1,379 | 16,186 | |
| ACCIDENTS | fatal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| injury | 23 | 16 | 15 | 16 | 23 | 28 | 31 | 17 | 14 | 38 | 34 | 25 | 280 | |
| property damage | 82 | 65 | 63 | 64 | 69 | 69 | 77 | 85 | 72 | 79 | 109 | 126 | 960 | |
| other | 17 | 11 | 8 | 6 | 15 | 7 | 3 | 6 | 4 | 8 | 19 | 7 | 111 | |
| ASSAULT | 8 | 3 | 12 | 3 | 7 | 7 | 9 | 13 | 13 | 0 | 10 | 15 | 100 | |
| BURGLARY | residential | 6 | 8 | 11 | 4 | 14 | 2 | 8 | 7 | 5 | 8 | 12 | 4 | 89 |
| commercial | 1 | 0 | 3 | 4 | 5 | 1 | 5 | 1 | 2 | 2 | 5 | 2 | 31 | |
| CRIMINAL MISCHIEF | 12 | 9 | 21 | 23 | 35 | 33 | 41 | 39 | 26 | 31 | 34 | 27 | 331 | |
| DISORDERLY CONDUCT ARRESTS | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 8 | 2 | 4 | 1 | 27 | |
| FAMILY DISPUTES | 52 | 44 | 63 | 53 | 41 | 43 | 58 | 64 | 55 | 48 | 49 | 53 | 623 | |
| FIRST AID CALLS | 131 | 143 | 148 | 149 | 149 | 142 | 133 | 120 | 140 | 136 | 140 | 145 | 1676 | |
| HARASSMENT & SIMPLE ASSAULT | 33 | 41 | 43 | 39 | 55 | 62 | 50 | 45 | 68 | 54 | 41 | 39 | 570 | |
| HOMICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LARCENY | vehicles | 2 | 3 | 6 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 7 | 4 | 52 |
| other | 50 | 36 | 41 | 60 | 48 | 66 | 88 | 33 | 70 | 50 | 66 | 80 | 688 | |
| NARCOTICS ARRESTS | 8 | 22 | 13 | 14 | 13 | 15 | 11 | 5 | 6 | 6 | 4 | 4 | 121 | |
| ROBBERY | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 24 | |
| SEXUAL OFFENSES | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 6 | 4 | 6 | 38 | |
| D.W.I./ D.W.A.I. ARRESTS | 15 | 13 | 10 | 12 | 11 | 5 | 17 | 7 | 12 | 8 | 12 | 14 | 136 | |
| RED LIGHT/ STOP SIGN VIOLATIONS | 19 | 28 | 24 | 16 | 29 | 23 | 28 | 18 | 10 | 13 | 15 | 20 | 243 | |
| SEATBELT VIOLATIONS | 5 | 5 | 7 | 14 | 111 | 35 | 5 | 12 | 122 | 2 | 147 | 11 | 476 | |
| SPEEDING VIOLATIONS | 87 | 107 | 156 | 146 | 143 | 141 | 103 | 160 | 99 | 122 | 131 | 130 | 1525 | |
| UNLICENSED OPERATION OF VEHICLE | 64 | 94 | 81 | 61 | 71 | 70 | 57 | 66 | 59 | 61 | 68 | 40 | 792 | |
| UNREGISTERED VEHICLE/SUSP. REGISTRATION | 46 | 44 | 35 | 32 | 32 | 31 | 29 | 33 | 49 | 29 | 46 | 32 | 438 | |
| TOTAL SUMMONSES ISSUED | 408 | 457 | 453 | 401 | 560 | 443 | 399 | 462 | 481 | 345 | 528 | 345 | 5282 | |
(c) Copyright West Seneca Police Department