WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2001
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| CALLS DISPATCHED | 1,372 | 1,135 | 1,314 | 1,366 | 1,394 | 1,599 | 1,555 | 1,445 | 1,335 | 1,434 | 1,317 | 1,318 | 16,584 | |
| ACCIDENTS | fatal | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| injury | 18 | 12 | 16 | 21 | 25 | 26 | 15 | 23 | 30 | 32 | 32 | 25 | 275 | |
| property damage | 85 | 67 | 83 | 59 | 65 | 61 | 53 | 75 | 92 | 81 | 93 | 84 | 898 | |
| other | 23 | 23 | 12 | 15 | 8 | 13 | 14 | 6 | 6 | 35 | 35 | 42 | 232 | |
| ASSAULT | 7 | 7 | 7 | 6 | 13 | 17 | 13 | 7 | 9 | 10 | 15 | 7 | 118 | |
| BURGLARY | residential | 5 | 4 | 7 | 5 | 6 | 6 | 13 | 16 | 7 | 6 | 3 | 3 | 81 |
| commercial | 3 | 5 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 1 | 1 | 7 | 33 | |
| CRIMINAL MISCHIEF | 19 | 22 | 22 | 23 | 34 | 50 | 47 | 34 | 28 | 30 | 34 | 16 | 359 | |
| DISORDERLY CONDUCT ARRESTS | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | |
| FAMILY DISPUTES | 51 | 38 | 57 | 49 | 58 | 55 | 79 | 55 | 64 | 49 | 44 | 55 | 654 | |
| FIRST AID CALLS | 169 | 122 | 156 | 136 | 132 | 153 | 127 | 125 | 137 | 135 | 145 | 163 | 1700 | |
| HARASSMENT & SIMPLE ASSAULT | 11 | 68 | 129 | 108 | 131 | 120 | 37 | 43 | 50 | 47 | 33 | 41 | 818 | |
| HOMICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LARCENY | vehicles | 8 | 2 | 9 | 4 | 6 | 3 | 2 | 2 | 3 | 2 | 9 | 4 | 54 |
| other | 60 | 57 | 46 | 77 | 77 | 103 | 75 | 82 | 69 | 70 | 52 | 55 | 823 | |
| NARCOTICS ARRESTS | 8 | 13 | 8 | 5 | 14 | 17 | 16 | 10 | 15 | 4 | 24 | 11 | 145 | |
| ROBBERY | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 3 | 0 | 20 | |
| SEXUAL OFFENSES | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 23 | |
| D.W.I./ D.W.A.I. ARRESTS | 10 | 5 | 16 | 10 | 11 | 12 | 8 | 13 | 10 | 9 | 18 | 10 | 132 | |
| RED LIGHT/ STOP SIGN VIOLATIONS | 21 | 15 | 21 | 23 | 16 | 21 | 19 | 19 | 23 | 17 | 18 | 19 | 232 | |
| SEATBELT VIOLATIONS | 21 | 7 | 12 | 11 | 145 | 20 | 47 | 21 | 180 | 20 | 111 | 10 | 605 | |
| SPEEDING VIOLATIONS | 106 | 137 | 116 | 136 | 139 | 115 | 128 | 123 | 170 | 123 | 142 | 119 | 1554 | |
| UNLICENSED OPERATION OF VEHICLE | 80 | 79 | 57 | 69 | 55 | 81 | 65 | 55 | 79 | 72 | 71 | 58 | 821 | |
| UNREGISTERED VEHICLE/SUSP. REGISTRATION | 37 | 46 | 26 | 28 | 40 | 27 | 28 | 22 | 47 | 61 | 50 | 31 | 443 | |
| TOTAL SUMMONSES ISSUED | 432 | 436 | 394 | 395 | 545 | 445 | 444 | 424 | 680 | 443 | 563 | 373 | 5574 | |
(c) Copyright West Seneca Police
Department