2000
WEST SENECA POLICE DEPARTMENT
MONTHLY STATISTICS
Year 2000
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| CALLS DISPATCHED | 1,436 | 1,280 | 1,356 | 1,296 | 1,553 | 1,596 | 1,638 | 1,495 | 1,475 | 1,422 | 1,401 | 1,456 | 17,404 | |
| ACCIDENTS | fatal | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| injury | 23 | 17 | 31 | 15 | 25 | 28 | 31 | 29 | 28 | 27 | 27 | 36 | 317 | |
| property damage | 100 | 82 | 82 | 68 | 78 | 81 | 74 | 64 | 84 | 86 | 96 | 140 | 1035 | |
| other | 21 | 17 | 18 | 9 | 14 | 16 | 9 | 8 | 0 | 36 | 36 | 28 | 212 | |
| ASSAULT | 11 | 13 | 21 | 13 | 16 | 10 | 9 | 11 | 11 | 7 | 10 | 14 | 146 | |
| BURGLARY | residential | 7 | 11 | 9 | 12 | 7 | 3 | 8 | 4 | 7 | 10 | 4 | 3 | 85 |
| commercial | 5 | 3 | 0 | 6 | 7 | 3 | 4 | 10 | 7 | 1 | 3 | 2 | 51 | |
| CRIMINAL MISCHIEF | 17 | 22 | 25 | 33 | 27 | 31 | 29 | 49 | 43 | 33 | 26 | 16 | 351 | |
| DISORDERLY CONDUCT ARRESTS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 9 | |
| FAMILY DISPUTES | 29 | 44 | 48 | 45 | 58 | 51 | 57 | 54 | 43 | 47 | 50 | 46 | 572 | |
| FIRST AID CALLS | 161 | 122 | 121 | 142 | 152 | 140 | 138 | 126 | 136 | 148 | 160 | 132 | 1678 | |
| HARASSMENT & SIMPLE ASSAULT | 38 | 42 | 57 | 44 | 41 | 48 | 39 | 94 | 102 | 96 | 104 | 77 | 782 | |
| HOMICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LARCENY | vehicles | 4 | 4 | 10 | 12 | 8 | 8 | 4 | 6 | 5 | 6 | 6 | 2 | 75 |
| other | 65 | 54 | 75 | 53 | 63 | 79 | 82 | 102 | 88 | 69 | 72 | 68 | 870 | |
| NARCOTICS ARRESTS | 4 | 10 | 12 | 1 | 5 | 11 | 4 | 3 | 9 | 7 | 3 | 6 | 75 | |
| ROBBERY | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 21 | |
| SEXUAL OFFENSES | 2 | 4 | 3 | 3 | 2 | 2 | 6 | 3 | 4 | 2 | 3 | 1 | 35 | |
| D.W.I./ D.W.A.I. ARRESTS | 14 | 16 | 15 | 9 | 5 | 7 | 7 | 11 | 4 | 6 | 9 | 4 | 107 | |
| RED LIGHT/ STOP SIGN VIOLATIONS | 20 | 23 | 23 | 37 | 28 | 20 | 16 | 27 | 27 | 21 | 40 | 33 | 315 | |
| SEATBELT VIOLATIONS | 3 | 9 | 7 | 18 | 164 | 10 | 34 | 12 | 92 | 15 | 93 | 15 | 472 | |
| SPEEDING VIOLATIONS | 86 | 71 | 26 | 135 | 179 | 94 | 105 | 102 | 107 | 104 | 86 | 46 | 1141 | |
| UNLICENSED OPERATION OF VEHICLE | 59 | 71 | 70 | 59 | 72 | 42 | 68 | 41 | 62 | 45 | 55 | 47 | 691 | |
| UNREGISTERED VEHICLE/SUSP. REGISTRATION | 24 | 21 | 27 | 26 | 25 | 13 | 21 | 26 | 27 | 16 | 26 | 16 | 268 | |
| TOTAL SUMMONSES ISSUED | 337 | 327 | 405 | 390 | 647 | 295 | 373 | 342 | 482 | 320 | 424 | 248 | 4590 | |
(c) Copyright West Seneca Police Department